Equipment: Cam Pusher
|
Description
A Cam Pusher diverts products from source conveyors to destination conveyors (more generally, some source equipment that can transport products to some other).
Cam pushers uses Rules to determine when to push products.
Creation
From the Toolbox, simply drag and drop a cam pusher into the simulation.
Access
From the Project Explorer > Equipments > Cam Pusher.
Or directly in the simulation.
Properties
Name | Description |
---|---|
Connections/Source | Name of the source component. (“divert from here”) |
Connections/Source Distance | The distance along the Source component where the target point is. |
Connections/Destination | Name of the destination component. (“divert to here”) |
Connections/Destination Distance | The distance along the Destination component where diverted product will arrive. |
Radius | Radius of the Pusher. |
Height | Height of the Pusher. |
Rotation Speed | Speed of Pusher rotation. (Degrees per second) |
Transfer Speed | The transfer speed determines how fast products move while being transferred between conveyors. |
Transfer Delay | In milliseconds; determines how long it takes after the Pusher has been deployed before the transfer of the product begins. There is no collision detection; the Pusher may move through the product before the divert begins if timing is not setup correctly. |
Target Offset | The target point is usually the Pusher rotation centre point distance along the transferring conveyor. The exact location is determined by the user when the user connects the pusher to the conveyor. The target offset value adjusts the target point distance. If the offset value is positive then the target point is moved forward (in travel direction), otherwise backwards. |
Target Width | The target width is measured around the target point and determines when products should successfully transfer. The transfer begins after ‘target delay’ milliseconds; all products within the window determined by “target width” around the target point (after applying the “target offset”) are transferred. Products outside this window are not transferred. |
Rotation Pole | Specifies the pole which the Pusher will rotate about. North or South, relative to the design direction of travel. |
Deploy | Rotates the Pusher and diverts products in its path. |
Show Target Area | Display the Target area. |
Show Path | Display the path for diverted product will travel. |
Stop When Blocked |
|